You an now take a look at the full list of teachers who have been transferred by the TSC as per June 2021.
Thousands of classroom teachers across the country are set to be transferred in the latest transfers by the Teachers Service Commission. The exercise is undertaken at the end of the year so that there is minimal interruption of the learning process.
According to TSC boss Nancy Macharia, 1,010 principals in secondary schools have been transferred while a total 1,621 head teachers in primary schools have also been affected. Several criteria, she said, were used to transfer the teachers: length of stay at a station, personal request, health status, promotion and one’s age.
Transfer letters have already been released and teachers are expected to report to their new duty stations by July 3, 2021 – for administrators – and Jany 6, 2021 for teachers.
1 1/03/2021 | Acknowledged | 527503 | Ngugi Fidel | NY | KISII | NYARIB£ |
Omondi | MASAB | |||||
06/04/2021 | Acknowledged | 472056 | Ontomwa Robinson Okworo |
NY | KISII | SAMETA |
31/03/2021 | Acknowledged | 640751 | Odiwuor Stephen | NY | KISII | SOUTH MUGIRA |
Nyigilo | ||||||
1 3/03/2021 | Acknowledged | 640211 | Mauteri | NY | KISII | KISII SO |
Robert Michira | ||||||
14/03/2021 | Acknowledged | 523030 | Moguche | NY | KISII | NYAMA€ |
john |
1 1/03/2021 | Acknowledged | 572777 | Lameck M Onchwari |
NY | KISII | NYAMA£ |
22/03/2021 | Acknowledged | 454031 | Orenge | NY | KISII | SOUTH |
Margaret Kwamboka j. |
MUGIRA | |||||
11/03/2021 | Acknowledged | 590648 | Ondigi Pared | NY | KISII | SOUTH |
Mogere | MUGIR/\ | |||||
21/03/2021 | Acknowledged | 587893 | Mabiria | NY | KISII | NYARIB£ |
Samson | MASAB | |||||
Obonyo | ||||||
11/03/2021 | Acknowledged | 411512 | Nyandieka | NY | KISII | MARANI |
joash Okari | ||||||
24/03/2021 | Acknowledged | 502584 | Anyona | NY | NYARIB/ | |
Albert | MASAB | |||||
Ondara |
TSC Successful Teachers Transfers – 2021
24/03/2021 | Acknowledged | 462582 | Mose | NY | KISII | NYARIB1 |
Zipporah | MASAB | |||||
Moraa | ||||||
31/03/2021 | Acknowledged | 504629 | Abuya | NY | KISII | KENYEN |
Maxwell | ||||||
Nyambeki | ||||||
24/03/2021 | Acknowledged | 503057 | Omwoyo | NY | KISII | KISIISO |
Hyline | ||||||
Kwamboka | ||||||
08/04/2021 | Acknowledged | 603596 | Onchoke Juliette Mogoi | NY | KISII | KISII CENTRA |
08/04/2021 | Acknowledged | 419800 | Nyabuto | NY | KISII | NYAMAC |
joseph | ||||||
Momanyi |
08/04/2021 | Acknowledged | 598126 | Mokaya Mary Moraa |
NY | MARANI | |
07/04/2021 | Acknowledged | 690183 | josphat Ombaki | NY | KISII | BOBASI |
Onkoba | ||||||
30/03/2021 | Acknowledged | 535119 | Ondara Sarah | NY | KISII | BOMAC| |
Kemunto | CHACH | |||||
30/03/2021 | Acknowledged | 756369 | jOEL ONYANCHA | NY | KISII | BOMAC I CHACH |
KINGOINA | ||||||
26/03/2021 | Acknowledged | 650668 | Bukki Mauti | NY | KISII | KENYEN |
Onduso | ||||||
26/03/2021 | Acknowledged | 651335 | Nyakundi | NY | KISII | KISII |
james |
02/05/2021 |
Pending | 576226 | Opara | NY | |
Vincent | |||||
Ogwori | |||||
02/04/2021 | Pending | 353496 | Osumba | NY | KISII |
Adhanja | |||||
jeconia | |||||
01/04/2021 | Pending | 372624 | Akinyi Anne | NY | KISII |
Obare | |||||
27/03/2021 | Pending | 718308 | Gideon | NY | KISII |
Epuoyi | |||||
Owuor | |||||
26/03/2021 | Pending | 611726 | Geoffrey Orina | NY | KISII |
Zachariah | |||||
07/04/2021 | Pending | 236020 | Ayier john | NY | KISII |
Ochieng |
10/03/2021 |
Pending | 465373 | Nyauncho | NY | KISII | MARANI |
Peter | ||||||
Omwanza | ||||||
1 0/03/2021 | Pending | 401898 | Amwoma Lucas | NY | KISII | SOUTH MUGIRA |
Gichana | ||||||
21/03/2021 | Pending | 601335 | Naom | NY | KISII | |
Gechemba | ||||||
Orambui | ||||||
16/03/2021 | Pending | 511,317 | Koroba Enock | NY | KISII | |
Ong’ong’a | ||||||
10/03/2021 | Pending | 587144 | Moenga Erick Opore | NY | KISII |
31/03/2021 | Pending | 539447 | Kebasi | NY | ||
Beatrice | ||||||
Nyanduko | ||||||
04/04/2021 | Pending | 347178 | Basweti joash | NY | KISII | |
Morara | ||||||
08/04/2021 | Pending | 417572 | Rwenyo Adolf Mangera |
NY | ||
08/04/2021 | Pending | 562682 | Ombunah | NY | KISII | |
Justine | ||||||
Mayaka | ||||||
08/04/2021 | Pending | 423140 | Siro Evans Ayienda |
NY | KISII | |
07/04/2021 | Pending | 527238 | Asiago jaret | NY | KISII | |
Ombati |
24/03/2021 | Pending | 467998 | Nyangena Pared Marube |
NY | KISII |
07/04/2021 | Pending | 543767 | Ondieki | NY | KISII |
Edwin Ayora | |||||
07/05/2021 | Pending | 603478 | Mairura | NY | KISII |
Samuel | |||||
Nchoroko | |||||
03/05/2021 | Pending | 641445 | Mosoti Robert |
NY | KISII |
Momanyi | |||||
30/04/2021 | Pending | 587907 | Grace Moraa | NY | KISII |
Onyambu |
1 2/05/2021 | Pending | 533122 | Momanyi | NY | |||
Sophia Mong’ina | |||||||
29/04/2021 | Pending | 633933 | Innocent | NY | KISII | ||
Raini Omare | |||||||
1 2/05/2021 | Pending | 544890 | Okerosi | NY | KISII | ||
Wesley |
1 2/05/2021 | Pending | 656266 | Catherine | NY | KISII |
Nyaboke | |||||
Ongeri | |||||
30/04/2021 | Pending | 285858 | Nyamongo | NY | |
Charles | |||||
Onunda | |||||
1 1/05/2021 | Pending | 585725 | Mochere | NY | KISII |
Douglas | |||||
George | |||||
11/05/2021 | Pending | 524609 | Omoke | NY | KISII |
Rispah | |||||
Mong’Are |
09/05/2021 | Pending | 651236 | Moerwa | NY | |
Dennis | |||||
Danda | |||||
30/04/2021 | Pending | 460909 | Manyara | NY | KISII |
Boaz Ondieki | |||||
09/05/2021 | Pending | 614062 | Omayio Abel | NY | KISII |
Ondieki | |||||
09/05/2021 | Pending | 683733 | Esther | NY | |
Kwamboka | |||||
Nyasende | |||||
08/05/2021 | Pending | 421673 | Onyancha Wilfred Nyanumba | NY | KISII |
Makori | ||||||
1 2/05/2021 | Pending | 656266 | Catherine | NY | KISII | |
Nyaboke | ||||||
Ongeri | ||||||
30/04/2021 | Pending | 285858 | Nyamongo | NY | ||
Charles | ||||||
Onunda | ||||||
1 1/05/2021 | Pending | 585725 | Mochere | NY | KISII | |
Douglas | ||||||
George | ||||||
11/05/2021 | Pending | 524609 | Omoke | NY | KISII | |
Rispah | ||||||
Mong’Are | ||||||
09/05/2021 | Pending | 651236 | Moerwa | NY | ||
Dennis | ||||||
Danda | ||||||
30/04/2021 | Pending | 460909 | Manyara | NY | KISII | |
Boaz Ondieki | ||||||
09/05/2021 | Pending | 614062 | Omayio Abel | NY | KISII | |
Ondieki | ||||||
09/05/2021 | Pending | 683733 | Esther | NY | ||
Kwamboka | ||||||
Nyasende | ||||||
08/05/2021 | Pending | 421673 | Onyancha Wilfred Nyanumba | NY | KISII | |
13/05/2021 | Pending | 386335 | Ombuko | NY | KISII | |
Salim Duma | ||||||
13/05/2021 | Pending | 518568 | Carrey jim | NY | KISII | |
Nyamari | ||||||
Osoro | ||||||
13/05/2021 | Pending | 554768 | Mogoi | NY | KISII | |
Boniface | ||||||
Kenyanya | ||||||
13/05/2021 | Pending | 430859 | Omayio Nicodemus Nyabuto |
NY | ||
1 2/05/2021 | Pending | 547127 | Maina Ontita | NY | KISII |
15/05/2021 | Pending | 686050 | james Moseti | NY | KISII |
Nyakundi | |||||
14/05/2021 | Pending | 601260 | Dismas Obwogi Onchiri | NY | |
1 2/05/2021 | Pending | 562146 | Moirongo | NY | KISII |
Eucabeth | |||||
Mwango | |||||
14/05/2021 | Pending | 594445 | Alice | NY | KISII |
Kemunto | |||||
Omare | |||||
13/05/2021 | Pending | 515910 | Nyaribo | NY | KISII |
Edinah | |||||
Kwamboka |
TSC Successful Teachers Transfers – 2021
13/05/2021 | Pending | 728751 | Sarah Kerubo | NY | |
Getanda | |||||
13/05/2021 | Pending | 666949 | Benson | NY | KISII |
Dominic | |||||
Okengo | |||||
19/04/2021 | Pending | 529198 | Giteya | NY | KISII |
Wyclife | |||||
Omwenga | |||||
28/04/2021 | Pending | 580913 | Kimori | NY | KISII |
Yuniah | |||||
Nyabisi | |||||
23/04/2021 | Pending | 490094 | Oyondi | NY | KISII |
Stephen Atika |
23/04/2021 | Pending | 640,211 | Mauteri | NY | |
Robert Michira | |||||
21/04/2021 | Pending | 554759 | Odipo | NY | KISII |
Fredrick | |||||
Ouma | |||||
23/04/2021 | Pending | 431476 | Mainye Evans | NY | KISII |
Omwanza | |||||
17/04/2021 | Pending | 364530 | Obuba Philip | NY | KISII |
Makori | |||||
28/04/2021 | Pending | 739946 | Lydia | NY | |
Nyamusi |
TSC Successful Teachers Transfers – 2021
Can’t trace my transfer request replies from Busia to Nakuru.Why?
My status reads acknowledged but have not been called by the sub county office for more information
Hello TSC,am really suffering,have been away from my family for seven years,my transfer request was acknowledged on August 2021up to date but no help at all, please help me.tsc no.624604