Teachers Service Commission(TSC) is set to conduct July mass recruitment interviews countrywide starting 22nd up to 28th July, 2021. The exercise will see more than 5,000 teachers secure employment in secondary school and other 1,000 will be posted to primary school. This year’s employment is specifically designed to solve teacher shortage experienced in secondary schools brought by government policy of 100 percent transition.
All shortlisted applicants will receive text messages indicating the interviews date and venue, required document on the day of interview among other important information. The message will come from official landline number of the respective schools.
“You are hereby invited to attend Bio/Chem interview at Asumbi girls high school on 23/07/2021 at 8.00am,” read part of message sent to an applicant.
Newspoa has learnt that candidates will be required to carry Bank plates, copies of original academic and curricular certificates (if any). Other important documents shortlisted applicants will carry are; KRA Pin Certificate, GP 69, Bank plate, among others.
“Kindly carry the following: Original ID Academic certificates (pri/sec/univ +transcripts), TSC registration certificate, KRA pin certificate, pay point particulars form, copy of NIHF card, Bank plate, GP 69 form and proof of internship,” further read message sent to one of interviewees.
Other than knowing details of recruitment venues, it is important for applicants to set eye on TSC merit list. This will give one a sneak peek of what will transpire on the interview day.
Knowing your competitors will enable you to make well calculated decisions, so as not to waste time and money traversing across the country. It is for this reason we have prepared list merit list in each county.
TSC Merit Lists of Shortlisted candidates per county
Uasin Gishu
SOY-SEC-4000-JULY-2021-S-workings-1 (1)
Uasin Gishu
TSC Merit List 2021
UASIN GISHU : SOY | |||||||||||||||||||||
CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Comm.1 | Comm.2 | Score% | Calculation | Disability? | |
27 | UASIN GISHU | 141 | SOY | 14701273004 | LORETO HIGH SCHOOL MATUNDA | German/… | 903218 | FAIZIA MWANAMISI KOMBO | Yes | 254717212847 | 2019 | Dip.Ed | Credit | 70 | A:(Credit)= 35 B:(Internship? Yes)= 30C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||||
27 | UASIN GISHU | 141 | SOY | 14701273004 | LORETO HIGH SCHOOL MATUNDA | German/… | 854044 | FAITH JELAGAT KEMEI | Yes | 254713020929 | 30/12/1995 | F | 2019 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
27 | UASIN GISHU | 141 | SOY | 14701273004 | LORETO HIGH SCHOOL MATUNDA | German/… | 911085 | REBECCA KILAKI | 254707504838 | 13/12/1980 | F | 2003 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 18yrs)=25 E:(0+0) )= 0 | |||||
27 | UASIN GISHU | 141 | SOY | 14701273004 | LORETO HIGH SCHOOL MATUNDA | German/… | 704366 | HANI SALINA KHANIRI | 254726915572 | 29/09/1991 | F | 2015 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 6yrs)=25 E:(0+0) )= 0 | |||||
27 | UASIN GISHU | 141 | SOY | 14701273004 | LORETO HIGH SCHOOL MATUNDA | German/… | 896660 | TEZZY NYANGARISA NYAMAO | 254792401798 | 23/07/1994 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
27 | UASIN GISHU | 141 | SOY | 14701273004 | LORETO HIGH SCHOOL MATUNDA | German/… | 875501 | FRIDAH WANJIKU NJOROGE | 254792102500 | 26/08/1997 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
27 | UASIN GISHU | 141 | SOY | 14701273004 | LORETO HIGH SCHOOL MATUNDA | German/… | 851170 | BRANICE WANJIKU JUMA | 254725872263 | 10/04/1993 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
27 | UASIN GISHU | 141 | SOY | 14701273004 | LORETO HIGH SCHOOL MATUNDA | German/… | 845299 | JOY K MWENDE NYAGA | 254721166480 | 17/12/1995 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
27 | UASIN GISHU | 141 | SOY | 14701273004 | LORETO HIGH SCHOOL MATUNDA | German/… | 561262 | SHALLET CHEPTOO KANUS | 254711313335 | 23/03/1983 | F | 2008 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C(II):(stay 6yrs)=5 E:(0+0) )= 0 | |||||
27 | UASIN GISHU | 141 | SOY | 14701273004 | LORETO HIGH SCHOOL MATUNDA | German/… | 921874 | MERCY MUTHONI KARANJA | 254728443005 | 22/04/1993 | F | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 1yrs)=5 E:(0+0) )= 0 |
Muranga
Makueni County-Kibwezi
Kitui
Kitui-County-Merit-List-2-1 (1)
Machakos County
MACHAKOS-COUNTY-TSC-REPLACEMENT-INTERVIEW-MERIT-LIST-2021-2
Nyamira County
Loading…..
Nairobi County
Loading……
Kisumu County
Loading…….
Mombasa County
Loading……
Kwale County
Loading……
Garisa County
Loading…….
Migori County
Loading…..
Homabay County
Loading……
Siaya County
Loading……
Busia County
Loading……
Kakamega County
Loading……
Nakuru County
Loading……
Kericho County
Loading……
Bomet County
Loading……
Narok County
Loading……
Makueni County
Loading…..