Teacher Service commission announced 5,000 employment vacancies for registered secondary unemployed teachers. And and the commission has shown interest of giving intern teachers a priority in the upcoming July employment. The intern teachers were handed a 30 marks advantage. The list below gives a guideline on secondary schools likely to employ their active interns.
The application process is ongoing online where all the qualified candidates are on with the application. The application exercise will last till 12th July 2020.
Following the release of the new employment guidelines, the intern teachers are going to dominate the rest of teacher who are not in intern meaning all the intern will be confirmed going by the scoresheet.
Below is a list of current Active intern teachers in various schools across the country.
CENTRAL REGION
KIAMBU COUNTY
GATUNDU NORTH SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Kairi Boys | Bio/Chem | 1 |
2 | Ngethu Day | Phy/Maths | 1 |
3 | Mataara Day | Hist/CRE | 1 |
4 | OLF Kiriko Girls | Eng/Lit, Geo/Bst | 2 |
5 | IHM Kairi Day | Agric/Bio | 1 |
6 | Gatunguru Boys | Phy/Maths | 1 |
7 | Ndekei Day | Hist/CRE | 1 |
8 | Gakoe Girls | Kisw/CRE | 1 |
9 | Kiangunu Day | Phy/Chem | 1 |
10 | Gacege Day | Maths/Bst | 1 |
11 | Njahi Mixed Boarding | Bio/Agric | 1 |
12 | Makwa Day | Phy/Chem | 1 |
13 | St Joseph Worker Day | CRE/Hist | 1 |
14 | Mutuma Day | Eng/Lit | 1 |
15 | Gikindu Girls | Kisw/CRE | 1 |
TOTAL | 16 |
GATUNDU SOUTH SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Munyuini Sec | Bio/Phy | 1 |
2 | Ituru High | Bio/Agric | 1 |
3 | Ucekeini Girls | Agric/Bio | 1 |
4 | Ndundu Mixed Day | Eng/Lit | 1 |
5 | Muhoho High | Kisw/Hist | 1 |
6 | Gatitu Girls | Hist/Kisw | 1 |
7 | Kimunyu Sec | Agric/Bio | 1 |
8 | Ruburi Sec | Phy/Maths | 1 |
9 | Kagio Sec | Kisw/CRE | 1 |
1
10 | Muthiga Girls | Chem/Bio | 1 |
11 | Queen Of Peace Nembu | Eng/Lit | 1 |
12 | Gachika Sec | Geo/Hist | 1 |
13 | Gikure Sec | Chem/Bio | 1 |
14 | Karinga Girls | Bio/Agric | 1 |
15 | Ndarugu Sec | Phy/Maths | 1 |
16 | Handege Sec | Eng/Lit | 1 |
17 | Kahuguini Sec | Eng/Lit | 1 |
18 | Wamwangi Sec | CRE/Hist | 1 |
19 | Mutunguru Sec | Phy/Maths | 1 |
20 | Mururia Boys | CRE/Geo | 1 |
21 | Kiamworia Sec | Kisw/CRE | 1 |
22 | Ng’enda Sec | Chem/Bio | 1 |
TOTAL | 22 |
KIKUYU SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Fr. Kevin Kelly Mixed Day | Eng/Lit | 1 |
2 | Musa Gitau Girls | Eng/Lit | 1 |
3 | Karai Mixed Day | Geo/B/St | 1 |
4 | Moi Girls Kamangu Sec | Maths/Phys | 1 |
5 | Kikuyu Boys | Kisw/CRE | 1 |
6 | Kikuyu Day | Kist/CRE | 1 |
7 | Alliance Girls | Eng/Lit | 1 |
8 | Nachu Mixed Day | Eng/Lit | 1 |
9 | Mai-A-Ihii Mixed Day | Kisw/Hist | 1 |
TOTAL | 9 |
KABETE SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Mary Leakey Girls | Maths/Phys | 1 |
2 | Uthiru Girls | Hist/CRE | 1 |
3 | Kahuho Uhuru Mixed Day | Bio/Chem | 1 |
4 | Kirangari Mixed Boarding | Eng/Lit | 1 |
5 | Rungiri Mixed Day | Hist/CRE | 1 |
6 | Gathiga Mixed Day | Phy/Chem | 1 |
7 | Muguga Wa Gatonye Mixed Boarding | Eng/Lit | 1 |
TOTAL | 7 |
THIKA WEST SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Queen of Rosary Mixed Day | His/Kis | 1 |
2 | Karibaribi Mixed | Eng/Lit | 1 |
3 | Thika High | Bio/Chem | 1 |
4 | Broadways Mixed Day | Maths/Bst | 1 |
5 | Maryhill Girls Boarding | Bio/Chem | 1 |
2
6 | Thika Girls Karibaribi | Bio/Agric | 1 |
7 | Thika Garrison Mixed Day | Kis/His | 1 |
8 | Kimuchu Mixed/Day | Kis/Geo | 1 |
TOTAL | 8 |
THIKA EAST SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Gatuanyaga Mixed | Bst/Chem | 1 |
2 | Magogoni Mixed Day | Kis/Geo | 1 |
3 | St Pauls Gatuanyaga Boys | Eng/Lit | 1 |
TOTAL | 3 |
JUJA SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Mangu Boys Boarding | Maths/Chem | 1 |
2 | St Francis Nyacaba Mixed Day | Bio/Agric | 1 |
3 | Juja Farm Mixed Day | Kisw/Hist | 1 |
4 | Ndururumo Mixed Day | Phy/Chem | 1 |
TOTAL | 4 |
LIMURU SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Loreto Limuru Girls | Bio/Chem | 1 |
2 | Limuru Girls | Phy/Maths; | 1 |
3 | Mirithu Girls | Maths/Chem | 1 |
4 | St. Marys Girls | Hist/CRE | 1 |
5 | Ngenia High | Comp/Bst; | 1 |
6 | Thigio Boys | Bio/Agric; | 1 |
7 | Bibirioni Boys | Maths/Bst; | 1 |
8 | Gichuru High | Comp;… | 1 |
9 | Nguirubi Mixed Day | Kisw/Hist | 1 |
10 | Ngecha Girls | Kisw/Hist; | 1 |
11 | Gatuura Mixed Day | Bio/Chem | 1 |
12 | Kamirithu Mixed Day | Kisw/CRE; | 1 |
TOTAL | 12 |
LARI SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Gachoire Girls | Maths/Phy, Kisw/Hist | 2 |
2 | Gatamaiyu Boys High | Eng/Lit | 1 |
3 | Gitithia Girls | Geo/CRE | 1 |
4 | Gitithia Mixed Sec | Kisw/CRE | 1 |
5 | Gituamba Girls | Maths/Phy, Eng/Lit | 2 |
6 | Kamae Sec | Maths/Phy | 1 |
7 | Kamahindu Sec | Bio/Agric | 1 |
8 | Kambaa Girls | Agric/Bio, CRE/Hist | 2 |
3
9 | Kijabe Boys | Bio/Chem, Phy/Maths | 2 |
10 | Kijabe Girls | Kisw/CRE | 1 |
11 | Kimende Sec | Eng/Lit | 1 |
12 | Kinale Girls | Comp/… | 1 |
13 | Kirenga Boys | Bio/Agric | 1 |
14 | Kirenga Girls | Bio/Agric | 1 |
15 | Magina Sec | Math/Phy | 1 |
16 | Mbau Ini Mixed Day | Kisw/Hist | 1 |
17 | Mirangi Sec | Kisw/CRE | 1 |
18 | Mugiko Sec | Eng/Lit | 1 |
19 | Nyamweru Mixed Day | Eng/Lit | 1 |
20 | P.B Kagwe Girls Sec | Eng/Lit, Kisw/CRE, Chem/Bio | 3 |
21 | St. Augustine Nyanduma Sec | Agric/Bio | 1 |
TOTAL | 27 |
GITHUNGURI SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Komothai Boys | Bio/Agric | 1 |
2 | Mukua Sec | Kisw/Geo | 1 |
3 | Kagema Sec Sch | Eng/Lit | 1 |
4 | Matuguta Sec | Hist/Bst | 1 |
5 | Kamondo Sec. | Eng/Lit | 1 |
6 | Kahunira Sec | Chem/Maths | 1 |
7 | Komothai T. Girls | Agric/Bio | 1 |
8 | Gitwe Girls Secondary | Kisw/Hist | 1 |
9 | St. Joseph’s High Sch | Maths/Bst, Maths/Phy | 2 |
10 | Githiga High School | Kis/CRE | 1 |
11 | Githima Secondary School | Kisw/Hist | 1 |
12 | Kambui School For Hearing Impaired | Phy/Maths/KSL, Hist/CRE/KSL | 2 |
13 | P.C.E.A Ngemwa | Chem/Phy | 1 |
14 | Kambui Girls | Maths/Chem | 1 |
15 | Gathirimu Girls T. High Sch | Phy/Chem | 1 |
16 | Kiambururu Sec | Geo/CRE | 1 |
17 | J.G. Kiereini Boys | Eng/Lit | 1 |
TOTAL | 19 |
KIAMBAA SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Karuri Mixed Day | Eng/Lit- | 1 |
2 | St.Angelas Girls | Eng/Lit , Bst/Maths | 2 |
3 | Sr. Chief Koinange Girls | Phy/Maths, Kisw/CRE | 2 |
4 | Gachie Mixed Day | Eng/Lit | 1 |
5 | ACK Karura Mixed Day | Physics/Maths | 1 |
6 | Kiambaa Mixed | Eng/Lit | 1 |
7 | Cianda Mixed Day | Chem/Bio | 1 |
8 | Kihara Mixed Day | Bio/Chem | 1 |
4
9 | St Andrews Ndenderu Mixed Day | Kisw/Hist | 1 |
10 | Muthurwa Girls sec | Eng/CRE | 1 |
TOTAL | 12 |
KIAMBU SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Ting’ang’a Mixed Day | Agric/Bio | 1 |
2 | Kasarini Mixed Day | Kisw/CRE | 1 |
3 | St. Anne’s Sec. – Lioki Girls sec | Hist/CRE | 1 |
TOTAL | 3 |
RUIRU SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Githurai Mixed Sec. School | Bio/Agric | 1 |
2 | Mwihoko Sec | Maths/Phy | 1 |
3 | Kwangethe Mixed Day | Chem/Phy | 1 |
4 | Gikumari Springs Mixed Day | CRE/Geo | 1 |
5 | Devki Ruiru Mixed Day | Maths/Phy, Geo/Bst | 2 |
TOTAL | 6 |
KIRINYAGA COUNTY
KIRINYAGA CENTRAL SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Gatwe Sec | Bst/Maths | 1 |
2 | St John Thaita Mixed Day | Hist/Geo | 1 |
3 | St Joseph Kerugoya Mixed Day | Kisw/CRE | 1 |
4 | Kiamaina Mixed Day | Comp/Maths | 1 |
5 | Kerugoya Boys sec | Phy/Maths | 1 |
6 | Ngaru Girls | Maths/Chem | 1 |
7 | Njega Boys | Chem/Maths, Hist/CRE | 2 |
8 | St Agatha Kanyekini Mixed Day | Phy/Maths | 1 |
9 | Kamuiru Boys | Maths/Chem | 1 |
10 | Kagumo Girls | Chem/Bio | 1 |
11 | St James Kiaritha Mixed Day | Eng/Lit | 1 |
12 | Kerugoya Girls | Bio/Chem | 1 |
13 | Kiamuruga Sec | Bio/Agric | 1 |
14 | Mutira Girls | Geo/Kisw | 1 |
TOTAL | 15 |
KIRINYAGA WEST SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Baricho High Sec | Maths/Chem, Eng/Lit | 2 |
2 | Gathambi Girls’ | Bio/Chem | 1 |
3 | Karima Sec | Bio/Chem | 1 |
4 | Kathaka Mixed Day | Bio/Chem | 1 |
5 | Kiandangae Sec | Eng/Lit | 1 |
5
6 | Kianjege West Mixed Day | Maths/Phy | 1 |
7 | Kiaragana Girls | Maths/Phy, Hist/CRE | 2 |
8 | Kibirigwi Girls | Maths/Chem | 1 |
9 | Kiburu Boys Sec | Kisw/CRE | 1 |
10 | Kiine Girls’ | Bio/Agric | 1 |
11 | Kiine Mixed Day | CRE/Hist | 1 |
12 | Ngugu-Ini Sec | Kisw/CRE | 1 |
13 | Sagana Sec | Comp | 1 |
14 | St. Mary’S Kiaragana Day Sec | CRE/Geo | 1 |
15 | St. Philips Baricho Sec | Maths/Phy | 1 |
TOTAL | 17 |
KIRINYAGA EAST SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Gacatha Mixed | Kisw/Geo | 1 |
2 | Gaciongo Mixed | Kisw/CRE | 1 |
3 | Gatunguru Mixed | CRE/Hist | 1 |
4 | Githure Mixed | Eng/Kisw | 1 |
5 | Kabare Girls Sec. | Eng/Lit | 1 |
6 | Kavote Mixed | Eng/Lit | 1 |
7 | Kiamiciri Mixed | Kisw/CRE | 1 |
8 | Kiamugumo Girls | Bst/Geo | 1 |
9 | Kiamutugu Boys | Eng/Lit | 1 |
10 | Kianyaga Boys Sec | Geo/Kisw | 1 |
11 | Mucagara Mixed | Bio/Chem | 1 |
12 | Mugumo Girls . | Agric/Bio | 1 |
13 | Mutige Boys Sec | Kisw/CRE | 1 |
14 | Ngariama Mixed | CRE/Kisw | 1 |
15 | Ngiriambu Girls Sec | Maths/Chem, Eng/Lit | 2 |
16 | Ngungu Mixed | Bst/Geo | 1 |
17 | Our Lady Of Consolata Rukenya Mixed | Eng/Lit, Kisw/CRE | 2 |
18 | Rwambiti Mixed | Agric/Bio | 1 |
19 | St. Ann Gituba Girls Boarding | Kisw/CRE | 1 |
20 | St. Bakhita Kiburia Girls Sec | Hist/CRE | 1 |
21 | St. Magdalene Githage Mixed Day | Hist/CRE | 1 |
22 | St. Marks Thumaita Girls Sec | Eng/Lit | 1 |
23 | St. Marys Karumandi Boys Sec | Kisw/CRE | 1 |
Total | 25 |
MWEA EAST SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Nyangati Sec | Kisw/Hist | 1 |
2 | Ngurubani Sec | Bst/Geo | 1 |
3 | Kiorugari Sec | Eng/Lit | 1 |
4 | Mathangauta Sec | Kisw/Hist | 1 |
5 | Gathigiriri Sec | Hsci/CRE | 1 |
6
6 | Mumbuini Sec | Phy/Maths | 1 |
7 | Wanguru Girls | Maths/Bst | 1 |
8 | Karoti Girls | Agric/Bio | 1 |
9 | Murinduko Sec | Kisw/Bst | 1 |
10 | Tebere Sec | Hist/CRE | 1 |
11 | Kanjinji Sec | Maths/Chem | 1 |
12 | Togonye Sec | Eng/CRE | 1 |
13 | St Marys Kiumbu | Maths/Phy | 1 |
14 | Kiamanyeki Sec | CRE/Hist | 1 |
15 | Urumandi Sec | Bio/Agric | 1 |
TOTAL | 15 |
MWEA WEST SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Kombuini Sec | Kisw/CRE | 1 |
2 | Good Samaritan Sec | Kisw/Hist | 1 |
3 | Hon.Kiragu Sec | Bio/Chem | 1 |
4 | St Marys Kagio Boys | Comp/… | 1 |
5 | Rukanga Sec | Hist/CRE | 1 |
6 | St Marys-Mwea Girls | Chem/Phy | 1 |
7 | Nguka Mixed Sec | Hist/CRE | 1 |
8 | Kangure Sec | Bst/Geo | 1 |
9 | Rurii Sec | Eng/Lit | 1 |
10 | Nyaga Sec Sch | Bio/Chem | 1 |
11 | St Augustine Mwea Boys | Bio/Chem | 1 |
12 | Ngothi Sec | Bst/Geo | 1 |
TOTAL | 12 |
NYANDARUA COUNTY
KIPIPIRI SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Satima Mixed Day | Chem/Maths | 1 |
2 | Lereshwa Mixed Day | Kisw/Hist | 1 |
3 | Malewa Mixed Day | Kisw/CRE | 1 |
4 | Huhirio Mixed Day | Chem/Bio | 1 |
5 | Gathuthi Mixed Day | Kiswa/CRE | 1 |
6 | Mikeu Mixed Day | Eng/Lit | 1 |
7 | Kagongo Mixed Day | Maths/Bst | 1 |
8 | Mawingo Mixed Sec | Chem/Maths | 1 |
9 | Michore Mixed Day | Phy/Maths | 1 |
10 | Kirima Mixed Day | Bio/Agric | 1 |
11 | Geta Mixed Sec | Hist/Geo | 1 |
12 | Mahindu Sec | Hist/Kis | 1 |
13 | Wanjeri Sec | Eng/Lit | 1 |
14 | Jura Sec Sch | Kisw/Hist | 1 |
15 | Kiambogo Sec | Hist /CRE | 1 |
7
16 | Gatondo Sec | CRE/Hist | 1 |
17 | Kianjogu Sec | Eng/Lit | 1 |
18 | Wanjohi Girls | Hist/Kisw | 1 |
19 | Kipipiri School | Maths/Phy | 1 |
20 | Wanjohi Mixed | Kisw/CRE | 1 |
21 | Marimu Sec | Kisw/CRE | 1 |
22 | Ndemi Sec | Maths /Phys | 1 |
23 | Mumui Sec | Chem/Maths | 1 |
24 | Manunga Mixed Sec | Maths/Chem | 1 |
25 | Kimuru Sec | Eng/Lit | 1 |
26 | Turasha Sec | Eng/Lit | 1 |
27 | Githioro Sec | Eng/Lit | 1 |
TOTAL | 27 |
NYANDARUA WEST SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Kangui Sec. | Bio/Agric | 1 |
2 | Weru Sec. | Eng/Lit | 1 |
3 | Gathanji Sec | Hist/Geo | 1 |
4 | Hospital Hill Sec | Eng/Lit | 1 |
5 | Kanguu Sec | His/Kisw | 1 |
6 | Kiheo Sec | Bio/Agric | 1 |
7 | Silibwet Sec | Maths/Chem | 1 |
8 | Gikingi Sec | Phy/Maths | 1 |
9 | Matura Sec | Agric/Bio | 1 |
10 | Gatimu Girls | Bio/Agric | 1 |
11 | Gatimu Mixed Sec | Phy/Chem | 1 |
12 | Ol joro orork sec | Geo/CRE | 1 |
13 | Nyahururu High Sch | Maths/Bio | 1 |
14 | Karandi Sec | Phy/Maths | 1 |
TOTAL | 14 |
MIRANGINE SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Tumaini Mixed Sec | Hist/CRE | 1 |
2 | Nyakiambi Girls Sec | Music/Eng, Chem/Phy | 2 |
3 | Matindiri Mixed Day | Maths/Bst | 1 |
4 | Sabugo Mixed Day | Maths/Chem | 1 |
5 | Nyaituga Mixed Day | Maths/Phy | 1 |
6 | Gituamba Mixed Day | Kisw/Geo | 1 |
7 | Githima Mixed Day | Bio/Agric | 1 |
8 | Kanjuiri Mixed Day | Kisw/Hist | 1 |
9 | Ruiru Mixed Day | Maths/Chem | 1 |
10 | Ngorika Mixed Day | Hist/CRE | 1 |
11 | Kihoto Mixed Day | Bio/Agric | 1 |
12 | Mirangine Mixed Day | Hist/CRE | 1 |
8
TOTAL | 13 |
KINANGOP SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Bongo Girls Sec | Eng/Lit | 1 |
2 | Githinji Mixed Day | CRE/Hist, Bio/Agric | 1 |
3 | Kageraini Mixed | Kisw/CRE | 1 |
4 | Kamunyaka Mixed Day | Bio/Chem | 1 |
5 | Kinangop Gate Way Mixed Day | Chem/Bio | 1 |
6 | Koinange Mixed | Maths/Chem, Kisw/CRE | 2 |
7 | Magumu High Sec | Bio/Chem | 1 |
8 | Mt Kinangop Girls Sec | CRE/Hist, Maths/Phy | 2 |
9 | Mucibau Mixed Day | Chem/Bio | 1 |
10 | Munyaka High (Kinangop) | Eng/Lit | 1 |
11 | Ndothua Mixed Day | Bs/Maths | 1 |
12 | Njabini Boys’ High | Bio/Chem, Kisw/CRE | 2 |
13 | Njabini Mixed | Agric/Bio | 1 |
14 | Ragia Mixed Day | Hist/CRE, Maths/Phy | 2 |
15 | Rwanyambo Mixed Day | Geo/Hist | 1 |
16 | Sasumua Mixed Day | Eng/Lit, Kisw/Hist | 2 |
17 | St Christopher’S (Kinale) Sec | Geo/Bst | 1 |
18 | Tulaga Sec | Bio/Chem | 1 |
19 | Yaang’A Mixed Day | Agric/Bio | 1 |
TOTAL | 24 |
NYANDARUA SOUTH SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Kitogo Sec. | Eng/Lit | 1 |
2 | Rugongo Mixed Sec. | Chem/Phy | 1 |
3 | Nandarasi Sec. | Geo/Ksw | 1 |
4 | Ndunyu Njeru Sec. | Bio/Chem | 1 |
5 | Mkungi Sec. | Agric/Bio | 1 |
6 | Mekaro Mixed Day | Maths/Bst | 1 |
7 | Magomano Girls Sec. | Comp/.. | 1 |
8 | Muruaki Sec. | Eng/Lit | 1 |
9 | Kinja Mixed Day | Bst/Geo | 1 |
10 | Kimuri Mixed Day | Eng/Lit | 1 |
11 | Mwenda-Ndu Sec. | Bio/Chem | 1 |
12 | Gathara Mixed Day | Hst/Geo | 1 |
13 | Karima Girls’ High | Kisw/Hst, Maths/Phy | 2 |
14 | Mwiteithia Mixed Day | Agric/Bio | 1 |
15 | Murungaru Mixed Day | Maths/Chem | 1 |
16 | Mutamaiyu Mixed Day | Bst/Maths | 1 |
17 | Kihumbu Mixed Day | Maths/Phy | 1 |
18 | Kiambariki Mixed Day | Hist/CRE | 1 |
19 | Aberdare Ranges Mixed Day | Bio/Agric | 1 |
9
20 | Kirarwa Mixed Day | Eng/Lit | 1 |
21 | Raitha Mixed Sec | Maths/Bst | 1 |
TOTAL | 22 |
NYANDARUA NORTH SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Githunguchu Mixed Day | Chem/Bio | 1 |
2 | Irigithathi Sec | Bio/Agric | 1 |
3 | Kagondo Sec. | Geo/CRE | 1 |
4 | Kambaa Tech. Mixed | Eng/Lit | 1 |
5 | Kihara Sec | Ksw/Hist | 1 |
6 | L. Olbollosat Mixed Day | Kisw/Hist | 1 |
7 | Leshau Boys | Phy/Chem | 1 |
8 | Mathingira Girls | Eng/Lit | 1 |
9 | Mukoe Sec. | Kisw/Hist | 1 |
10 | Murichu Sec. | Maths/Chem | 1 |
11 | Ndaragwa Boys | Maths/Phy, Chem/Bio | 2 |
12 | Ndaragwa Girls | Chem/Bio | 1 |
13 | Ngaindeithia Mixed Day | Phy/Maths | 1 |
14 | Pondo Sec. | Phy/Maths | 1 |
15 | Shamata Girls Sec | Agric/Bio | 1 |
16 | Uruku Sec. | Maths/Chem | 1 |
17 | Wangui Sec. | Hist/Kisw | 1 |
18 | Subuku Sec | Phy/Maths | 1 |
TOTAL | 19 |
NYANDARUA CENTRAL SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Kieni Sec. | Eng/Lit | 1 |
2 | Mwihoti Mixed Day | Bus/Maths | 1 |
3 | Silanga Mixed Day | Eng/Lit | 1 |
4 | Kamande Mixed Sec | Geo/Bus | 1 |
5 | Manyatta Mixed Day | Bio/Chem | 1 |
6 | Mihuti Mixed Day | Kiswa/CRE | 1 |
7 | Huruma Mixed Day | His/CRE | 1 |
8 | Kaimbaga Mixed Day | Eng/Lit | 1 |
9 | Munyeki Mixed Day | CRE/Kisw | 1 |
10 | Passenga Mixed Sec | Eng/Lit | 1 |
11 | Salient Mixed Day | Kisw/CRE | 1 |
12 | Gichungo Mixed Day | Geo/CRE | 1 |
13 | Nyandarua Mixed Sec | Maths/Chem | 1 |
TOTAL | 13 |
NYERI COUNTY
MATHIRA EAST SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
10
1 | Kanjuri Boys Sec | Kisw/CRE | 1 |
2 | Kiarithaini Boys Sec | Bio/Agric | 1 |
3 | Giakaibei Boys Sec | Bio/Chem | 1 |
4 | Ihwagi Mixed Day | Phy/Maths | 1 |
5 | Muthea Mixed Day | Kisw/CRE | 1 |
6 | Karatina Girls Sec | Kisw/Hist | 1 |
7 | Kirimara Boys Sec | Chem/Maths | 1 |
8 | Gikumbo Mixed Sec | Maths/Chem | 1 |
9 | Magutu Girls Sec | Eng/Lit, Bst/Geo | 2 |
10 | Mathaithi Girls Sec | Phy/Maths | 1 |
TOTAL | 11 |
MATHIRA WEST SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Bishop Ngandu Girls | Maths/Chem | 1 |
2 | Tumutumu Girls | Music/Eng | 1 |
3 | Ngorano Mixed Day | Eng/Lit | 1 |
4 | General China Mixed Day | Bst/Maths | 1 |
5 | Ruthagati Boys | Phy/Chem | 1 |
6 | Ngaini Mixed Day | Hist/Kisw | 1 |
7 | Icuga Girls | CRE/Hist | 1 |
8 | Hiriga Girls | Eng/Lit | 1 |
9 | Kanyama Mixed Day | Bio/Maths | 1 |
10 | Ngunguru Mixed Day | Maths/Chem | 1 |
11 | Maganjo Mixed Day | Maths/Bst | 1 |
TOTAL | 11 |
NYERI SOUTH SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Birithia Girls Sec | Agric/Bio, Kisw/Hist | 2 |
2 | Mahiga Girls | Eng/Lit | 1 |
3 | Kihome Sec | Kisw/Geo | 1 |
4 | Chinga Girls’ High | Geo/Hist | 1 |
5 | Mucharage Sec | Maths/Phy | 1 |
6 | Kiamuya Mixed Day | Maths/Phy | 1 |
7 | Witima Sec | Comp… | 1 |
8 | Othaya Boys | Eng/Lit, Bio/Chem | 2 |
9 | St Maria Gorretti Ruruguti | Hist/Kisw | 1 |
10 | Kiahagu Mixed Day | Maths/Phy | 1 |
11 | Gatugi Girls | Phy/Maths | 1 |
12 | Karima Boys High | Phy/Maths, Kisw/CRE | 2 |
13 | Othaya Girls | Bio/Chem, Kisw/Hist | 2 |
14 | Iriaini Girls Sec | Chem/Maths | 1 |
15 | St. Gregory Karima Day School | Phy/Chem | 1 |
TOTAL | 19 |
11
KIENI EAST SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Naromoru Boys | CRE/Hist | 1 |
2 | Naromoru Girls’ | Maths/Comp | 1 |
3 | Mwichwiri Mixed Sec | Bio/Chem | 1 |
4 | Burguret Mixed Day | Kisw/CRE | 1 |
5 | St Monica Munyaka | Maths/Phy | 1 |
6 | Irigithathi Mixed Day | PhyMaths | 1 |
7 | Gakawa Sec | Eng/Lit | 1 |
8 | Moi Equator Sec (Girls) | Hist/CRE | 1 |
9 | Mureru Sec | Bio/Agric | 1 |
TOTAL | 9 |
NYERI CENTRAL SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Giakanja Sec | Eng/Lit | 1 |
2 | Nyeri High Sec | Bio/Chem | 1 |
3 | Muruguru Sec | Comp/Maths | 1 |
4 | Gachika Sec. | Kisw/Geo | 1 |
5 | Muthuaini Sec | CRE/Hist | 1 |
6 | Rware High | Kisw/Hist | 1 |
7 | Riamukurwe Sec | Kisw Phy | 1 |
8 | St. Peters Thunguma | Bst/Geo | 1 |
9 | Kiandere Mixed Sec | Bio/Agric | 1 |
10 | Nyaribo Sec | Agric/Bio | 1 |
TOTAL | 10 |
TETU SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Gachatha High | Comp/.. | 1 |
2 | Dedan Kimathi Sec | Maths/Bst | 1 |
3 | Kangubiri Girls | Eng/Lit | 1 |
4 | Kiriti Sec. | Hist/CRE | 1 |
5 | St. Pauls Githakwa Sec | Bio/Kisw | 1 |
6 | Wandumbi Girls Sec. | Eng/CRE | 1 |
7 | Mathakwaini Mixed Day | Agric/Bio | 1 |
8 | Dr. Kamundia Girls | Bio/Agric | 1 |
9 | Huhoini Girls | Kisw/Hist | 1 |
10 | Gititu Mixed | Comp… | 1 |
11 | Wamagana Girls | Eng/Lit | 1 |
TOTAL | 11 |
KIENI WEST SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | St.Faustina Mweiga High School | Comp | 1 |
2 | Mwiyogo Mixed Day | Kisw/CRE | 1 |
12
3 | Endarasha Boys | Eng/Lit/ | 1 |
4 | St Thomas Mixed Day | Eng/Lit | 1 |
5 | Lamuria Sec | Eng/Lit | 1 |
6 | Kimuri Sec | Eng/Lit | 1 |
7 | St Regina Nairuta Mixed Day | Chem/Bio | 1 |
8 | St Anthony Padua Mixed Day | Bst/Maths | 1 |
9 | Bellevue Sec | Hist/Kisw | 1 |
10 | St Monica Gitegi Mixed Day | Hist/CRE | 1 |
TOTAL | 10 |
MUKURWE-INI SUB COUNTY
SNO | SCHOOL | SUBJECT | NUMBER |
1 | Ngoru Orthodox Mixed Day | Maths/Phy | 1 |
2 | Rev. Muhoro Sch For The Deaf | Eng/CRE/KSL | 1 |
3 | Gathungururu Girls | Maths/Chem, Eng/Lit | 2 |
4 | St. Bonaventure Kaheti Boys | Bio/Agric, Eng/Lit | 2 |
5 | Mukurwe-Ini Boys | Agric/Kisw | 1 |
6 | Ndia-Ini Girls | Bio/Agric | 1 |
7 | Kihate Orphans Mixed Day | Bio/Agric | 1 |
8 | Karundu Mixed Day | Maths/Phy | 1 |
9 | Giathugu Mixed Day | Maths/Chem | 1 |
